Size Guide
| US/CA | EU | UK | IT | Diameter (mm) | Circumference (mm) |
| 5 | 49 | J | 9 | 15.7 | 49.3 |
| 6 | 52 | L | 12 | 16.5 | 51.8 |
| 7 | 54 | N | 14 | 17.3 | 54.3 |
| 8 | 57 | P | 17 | 18.1 | 56.9 |
| 9 | 59 | R | 20 | 19 | 59.7 |
| 10 | 62 | T | 22 | 19.8 | 62.2 |
| 11 | 64 | V | 24 | 20.6 | 64.7 |
MEASURE AT HOME
Wrap a strip of paper or string around the base of your finger.
Mark where it overlaps, then measure the length in millimetres.
Match this measurement to the circumference column.
⸻
NOTES
Measure at the end of the day for the most accurate fit.
If you are between sizes, select the larger size.
⸻
NEED HELP?
If you’re unsure, contact us for sizing guidance.